Issue | Title | |
Vol 6, No 4 (2017): IJARCSEE APRIL 2017 | Detection of Malicious node by Black Hole attack in Wireless Sensor Network based on Data Mining | Abstract PDF |
Nitin A. Sakhare, Nilesh U. Sambhe | ||
Vol 1, No 6 (2012): IJARCSEE August-2012 | Detection/Removal of Black Hole Attack in Mobile Ad-Hoc Networks | Abstract PDF |
Sandeep Lalasaheb Dhende, Prof. Mrs. D. M. Bhalerao | ||
Vol 1, No 10 (2012): IJARCSEE DECEMBER-2012 | DETERMINING THE POSITIONING ALGORITHM FOR FINGERPRINTING USING WLAN | Abstract PDF |
Indu Maurya | ||
Vol 1, No 3 (2012): IJARCSEE May-2012 | Development and Application of Chi-Square in R: A Case Study on Indian Computer Industries | Abstract PDF |
Sandeep Kaur | ||
Vol 8, No 5 (2019): IJARCSEE MAY 2019 | Development of an Energy-efficient clustering scheme and study of its performance under various node distribution strategies in WSNs | Abstract PDF |
Rakesh Kumar Saini | ||
Vol 1, No 9 (2012): IJARCSEE November 2012 | DEVELOPMENT OF INTELLIGENT SECURITY AND AUTOMATION SYSTEM | Abstract PDF |
Diwakar Saxena, Puneet Bisen, Shashank Bhoyerkar | ||
Vol 1, No 8 (2012): IJARCSEE October-2012 | Development of Optical Interconnections Modules System Architectures and Its Backplane Technology for Terabit Systems | Abstract PDF |
Dr. Ahmed Nabih Zaki Rashed | ||
Vol 5, No 3 (2016): IJARCSEE MARCH 2016 | Different approaches for Quality of Service based Routing protocol for VANETs: Review Paper | Abstract PDF |
Manorma Sharma, Mr. K K Tiwari | ||
Vol 1, No 7 (2012): IJARCSEE September-2012 | Different Plastic Materials Based Acousto-optic Modulators (AOMs) Design Considerations for Fast Switching Applications | Abstract PDF |
Ahmed Nabih Zaki Rashed | ||
Vol 1, No 9 (2012): IJARCSEE November 2012 | Digital Image Steganography: Substitution techniques | Abstract PDF |
Asst. Prof. Arshi Riyaz, Asst. Prof. Jyoti Vyas | ||
Vol 1, No 8 (2012): IJARCSEE October-2012 | DISPLAY OF REAL-WORLD OBJECTS AND VIDEOS ON A MOBILE DEVICE USING HOLOGRAPHIC PROJECTION | Abstract PDF |
G.P. Sivakumar, N.C.A. Boovarahan, P. Venkatesan | ||
Vol 2, No 3 (2013): IJARCSEE March-2013 | DISTRIBUTED DENIAL OF SERVICE ATTACK PREVENTION USING CRITICAL LINK METHOD IN MANET | Abstract PDF |
Sitesh Kumar Sinha, Dr. R.K. Singh, Krishna kumar Pandey, Mukesh Kumar Sahu | ||
Vol 3, No 10 (2014): IJARCSEE OCTOBER-2014 | Dorsal Finger Knuckle Identification using Fuzzy Feature Matching | Abstract PDF |
Kavitha Jaba Malar R, Joseph Raj V | ||
Vol 1, No 5 (2012): IJARCSEE July-2012 | DWT Based Copy-Move Image Forgery Detection | Abstract PDF |
Preeti Yadav, Yogesh Rathore, Aarti Yadu | ||
Vol 3, No 10 (2014): IJARCSEE OCTOBER-2014 | Dynamic membership In byzantine fault tolerant system | Abstract PDF |
Miss.Rupali Mahadev Awate, Prof.Rashmi Deshpande | ||
Vol 3, No 9 (2014): IJARCSEE SEPTEMBER-2014 | EAODV: A Chance based Enhanced AODV to improve Propagation System in MANET | Abstract PDF |
Priyanka Singh, Rajendra tiwari | ||
Vol 1, No 8 (2012): IJARCSEE October-2012 | ECG Signal Analysis for Myocardial Ischemia Detection | Abstract PDF |
Ajay Marchya, Ravinder Mogili | ||
Vol 1, No 4 (2012): IJARCSEE June-2012 | Ecommerce Dealer Agent Mechanism in Cloud Computing Environment | Abstract PDF |
Ms.Divya Jyothi, Prof.D.R Ingle | ||
Vol 1, No 6 (2012): IJARCSEE August-2012 | EEG BASED DROWSINESS ESTIMATION USING MAHALANOBIS DISTANCE | Abstract PDF |
Ms. Pranjali Deshmukh, Mr. S. B. Somani, Ms. Shivangi Mishra, Mr. Daman Soni | ||
Vol 4, No 6 (2015): IJARCSEE JUNE 2015 | Effect of Network Attacks On AODV Routing Protocol- A Review | Abstract PDF |
Vaibhav Suhane, Mahesh Gour, Sadhna K. Mishra | ||
Vol 2, No 4 (2013): IJARCSEE APRIL-2013 | Effect of Texture, Shape, and Intensity Feature Fusion for Posterior-Fossa Tumor Segmentation in MRI | Abstract PDF |
Channu Kokila, K. Ramesh | ||
Vol 3, No 5 (2014): IJARCSEE MAY-2014 | Effects of the Temperature and Pressure on the Guided Wave and Unguided Wave Bit Rate under The Surface of the Submarine Optical Communication Systems | Abstract PDF |
Ahmed Nabih Zaki Rashed, Abd El-Naser A. Mohamed, Mohamed S. F. Tabbour, Marwa M. S. Azar | ||
Vol 1, No 6 (2012): IJARCSEE August-2012 | Efficient Deconvolution Algorithm | Abstract PDF |
Mrs A.V.P. Sarvari, Mr P.S.S. Chakravarthy, Dr M.Venu Gopal Rao | ||
Vol 7, No 10 (2018): IJARCSEE OCTOBER 2018 | Efficient FPGA Implementation of FIR Filter Bank Based on Sampling Frequency Decimation | Abstract PDF |
Samane Vahidi, Masoud Mardani | ||
Vol 1, No 7 (2012): IJARCSEE September-2012 | Efficient Role of Electro-optic Modulators in Lightwave Optical Access Communication Networks | Abstract PDF |
Dr. Ahmed Nabih Zaki Rashed | ||
201 - 225 of 544 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
All Rights Reserved © 2012 IJARCSEE
This work is licensed under a Creative Commons Attribution 3.0 Unported License.